Chennai, Tamil Nadu
GST No. 33AKMPP6776A1ZZ
Call 08048606656 71% Response Rate
Send Enquiry
Product Brochure
| Shape | Ring |
| Material | Neodymium |
| Applications | Sensors / Electronic devices |
| Dimensional Tolerance | +-0.05 mm |
| Plating / Coating | Ni-Cu-Ni |
| Colour | Silver |
| Maximum Working Temperature | 80 Deg. C |
View Complete details
Product Brochure
| Material | Neodymium |
| Magnet Grade | N45 |
| Applications | Generators / Motors / Servo Motors |
| Dimensional Tolerance | +-0.1 mm |
| Plating / Coating | Zinc |
| Maximum Working Temperature | 120 Deg. C |
View Complete details
Product Brochure
| Material | Neodymium |
| Magnet Grade | N42 |
| Applications | Toys / Magnetic Tools / Gifts & Packaging |
| Dimensional Tolerance | +-0.05 mm |
| Plating / Coating | Epoxy |
| Colour | Silver |
| Strength (Vertical Pull) (kg) | 3kg - 5kg |
| Maximum Working Temperature (Deg. C) | 120 Deg. C |
| Curie Temperature (Deg. C) | 340 Deg. C |
| Country Of Origin | Made In China |
View Complete details
Product Brochure
| Dimensions | 60x20 mm |
| Shape | Bar (Block) |
| Material | Neodymium |
| Magnet Grade | N35 |
| Applications | Magnetic Separators / Lifting Apparatus / Magnetic Clamps |
| Dimensional Tolerance | +-0.05 mm |
| Plating / Coating | Epoxy |
| Colour | Silver |
| Country Of Origin | Made In India |
View Complete details
Product Brochure
| Lifting Capacity | 751-1000kg |
| Type Of Magnet Used | Electro Lifting Magnet |
| Applications | Heavy Duty Lifting |
| Shape | Circle |
| Colour | Multicolor |
View Complete details
Product Brochure
| Size | 135 mm x 200 mm |
| Capacity | 5 Ton/Hour |
| Thickness | 25 mm |
| Type Of Magnet Used | Neodymium |
| Holding Capacity | 10 kg |
| Colour | Green |
| Country Of Origin | Made In India |
View Complete details
Product Brochure
| Size | 250 mm x 250 mm |
| Type Of Magnet Used | Neodymium |
| Plate Thickness | 35 mm |
| Type Of Plate Magnet | Housing Magnetic Plates |
| Applications | Food Processing Industry, Cement And Lime Industry |
| Gauss Value | 6000 Gauss |
| Country Of Origin | Made In India |
View Complete details
| Dimensions | 10 mm dia |
| Size (OD x ID) | 90 x 65 mm |
| Thickness | 5 mm |
| Shape | Ring |
| Material | Neodymium |
| Magnet Grade | N55 |
| Applications | Magnetic Separators / Lifting Apparatus / Magnetic Clamps |
| Plating / Coating | Xylan |
| Colour | Blue |
View Complete details
Product Brochure
| Shape | Rod (Cylinder) |
| Material | Neodymium |
| Magnet Grade | N40 |
| Applications | Magnetic Separators / Lifting Apparatus / Magnetic Clamps |
| Dimensional Tolerance | +-0.05 mm |
| Plating / Coating | Gold |
| Country Of Origin | Made In India |
Magnetic Rod :
Brand roller are used in textile blow-room lines for separation of tramp iron like ring travelers, nut-bolts, bale straps from cotton in the blow-room operations.
Generally fitted on conveyor lattice prior to calendering operation thereby preventing the chances of fire. Also reduce the down time by protecting calendering rolls, beater spikes, carding teeth. Available in various diameters and lengths to suit existing machinery
Star Trace Specialized in fabrication of Magnetic Rod, manufacturers of Magnetic Rod, suppliers of Magnetic Rod, exporters of Magnetic Rod, Magnetic Rod in india.
View Complete details
Product Brochure
| Shape | Rod (Cylinder) |
| Magnet Grade | N40 |
| Applications | Magnetic Separators / Lifting Apparatus / Magnetic Clamps |
| Material | Neodymium |
| Dimensional Tolerance | +-0.15 mm |
| Plating / Coating | Ni-Cu-Ni |
| Colour | Silver |
| Maximum Working Temperature (Deg. C) | 100 Deg. C |
| Curie Temperature (Deg. C) | 310 Deg. C |
| Country Of Origin | Made In China |
Magnetic Rod are used in seperation of Tramp Iron like Ring Travellers, Nut-Bolts, bale straps from cotton in the blow-room operations.
Generally fitted on conveyor lattice prior to calendering operation thereby preventing the chances of fire. Also reduce the down time by protecting calendering rolls, beater spikes, carding Teeth.
Available in various diameters and lengths to suit existing machinery.
View Complete details
Product Brochure
| Shape | Rod (Cylinder) |
| Material | Neodymium |
| Dimensional Tolerance | +-0.05 mm |
| Plating / Coating | Ni-Cu-Ni |
| Colour | Silver |
| Country Of Origin | Made In China |
View Complete details
Product Brochure
| Magnet Grade | N35 |
| Applications | Generators / Motors / Servo Motors |
| Shape | Cup & Pot |
| Material | Neodymium |
| Dimensional Tolerance | +-0.1 mm |
| Plating / Coating | Ni-Cu-Ni |
| Colour | Silver |
| Country Of Origin | Made In China |
View Complete details
Product Brochure
| Dimensions (LxW or Dia) (mm) | 40x10 mm |
| Thickness | 5 mm |
| Shape | Bar (Block) |
| Material | Neodymium |
| Magnet Grade | N35 |
| Dimensional Tolerance | +-0.05 mm |
| Plating / Coating | Ni-Cu-Ni |
| Colour | Silver |
| Country Of Origin | Made In India |
View Complete details
Product Brochure
| Dimensions | 10 mm Dia |
| Thickness | 5 mm |
| Shape | Disc |
| Material | Neodymium |
| Magnet Grade | N35 |
| Dimensional Tolerance | +-0.1 mm |
| Plating / Coating | Ni-Cu-Ni |
| Colour | Silver |
| Country Of Origin | Made In India |
View Complete details
Product Brochure
| Shape | Sheet / Rolls |
| Material | Flexible |
| Magnet Grade | F1 |
| Country Of Origin | Made In India |
View Complete details
Product Brochure
| Magnet Grade | N35 |
| Shape | Ring |
| Material | Neodymium |
| Dimensional Tolerance | +-0.05 mm |
| Plating / Coating | Ni-Cu-Ni |
| Country Of Origin | Made In China |
View Complete details
Product Brochure
| Capacity | 1 Ton/Hour |
| Material | Ferrite |
| Magnet Grade | N35 |
| Shape | Funnel |
| Country Of Origin | Made In India |
View Complete details
Product Brochure
| Type Of Magnet Used | Permanent Magnet |
| Material | Neodymium |
| Applications | Heavy Duty Lifting |
| Shape | Circle |
| Country Of Origin | Made In India |
View Complete details