Redhills, Chennai, Tamil Nadu
GST No. 33AKMPP6776A1ZZ
Call 08048606656 65% Response Rate
Send Enquiry
Product Brochure
| Capacity | 1 Ton/Hour |
| Drum Diameter | 500 mm |
| Drum Length | 450 mm |
| Type Of Magnet Used | Ferrite |
| Applications | Tramp Metal Extraction, Food Production |
| Gauss Value | 1800 Gauss |
| Country Of Origin | Made In India |
View Complete details
Product Brochure
| Shape | Horseshoe |
| Material | Alnico |
| Magnet Grade | Alnico 8 |
| Applications | Generators / Motors / Servo Motors |
| Dimensional Tolerance | +-0.1 mm |
| Plating / Coating | Ni-Cu-Ni |
| Maximum Working Temperature | 525 Deg. C |
| Magnetization Direction | Multiple Poles |
View Complete details
Product Brochure
| Length | 5 meter |
| Shape | Sheet / Rolls |
| Applications | Windows & Door Seals |
| Material | Flexible |
| Plating / Coating | Teflon |
| Colour | Black |
| Maximum Energy | 0.60-0.70 MGOe |
| Maximum Working Temperature | 70 Deg.C |
| Country Of Origin | Made In India |
View Complete details
Product Brochure
| Length | 5 meter |
| Shape | Sheet / Rolls |
| Applications | Warehouse Organization / Labeling Projects |
| Plating / Coating | Epoxy |
| Dimensional Tolerance | +-0.05 mm |
View Complete details
Product Brochure
| Capacity | 21-50L/min |
| Drum Diameter | 150 mm |
| Drum Length | 500 mm |
| Type Of Magnet Used | Neodymium |
| Gauss Value | 1800 Gauss |
| Drum R.P.M. | 2.5 |
View Complete details
Product Brochure
| Capacity | 200 liters/min |
| Diameter | 75 mm |
| Type Of Magnet Used | Neodymium |
| Type Of Trap | Cartridge Style Liquid Trap |
| No Of Magnetic Bars | 5 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Lifting Capacity | 100 kg |
| Magnet Grade | N38 |
| Power Source | AC |
| Surface Finishing | MATT |
| Usage/Application | Magnetic Sheet Fanning |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Conveyor Type | Roller |
| Capacity | 100 Kg/Feet |
| Speed | 120 m/min |
| Application/Usage | Industries |
| Inclination | Vertical |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Carbon Steel |
| Brand | STAR TRACE |
| Size | CUSTOMISED |
| Roller Type | Double Sprocket Tapered Roller |
| Magnet Grade | N35 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Conveyor Type | Roller |
| Capacity | 100 Kg/Feet |
| Speed | 120 m/min |
| Application/Usage | Industries |
| Design | Customized |
| Inclination | Horizontal |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filter Capacity | Upto 50 litres/min |
| Capacity | 0.5 Ton/Hour |
| Prong Diameter | 50 mm |
| Length | 250 mm |
| Type Of Magnet Used | Neodymium |
| Applications | Chemical Industry, Pharmaceutical Industry, Food Production |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Size | 140 mm x 170 mm |
| Capacity | 1 Ton/Hour |
| Thickness | 25 mm |
| Type Of Magnet Used | Neodymium |
| Gauss Value | 1700 Gauss |
| Country Of Origin | Made In India |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Size(mm) | 150 x 250 |
| Lifting Capacity | 100 kg |
| Type Of Demagnetizer | Industrial Surface Demagnetizer |
| Form Factor/Arrangement | Table top |
| Operating Voltage | 220 VAC |
| Line Current | 12-15 A |
| Country Of Origin | Made In India |
Additional Information:
View Complete details
Product Brochure
| Product Type | Motorized |
| Usage/Application | Double Beam Crane |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Size | 200 mm x 200 mm |
| Type Of Magnet Used | Neodymium |
| Shape | Round |
| Diameter of Magnetic Rod | 38 mm |
| Country Of Origin | Made In India |
View Complete details
Product Brochure
| Size | 250 mm x 250 mm |
| Type Of Magnet Used | Neodymium |
| Shape | Round |
| Gauss Value | 5000 Gauss |
| Country Of Origin | Made In India |
View Complete details
Product Brochure
| Capacity | 1.5 Ton/Hour |
| Type Of Magnet Used | Ferrite |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Cooling System | Oil-Cooled |
| Colour | Yellow |
| Applications | Chemical Industry |
| Gauss Value | 1800 Gauss |
| Apparatus Weight | 800 kg |
| Country Of Origin | Made In India |
View Complete details
| Capacity | 20 - 39 |
| Color | GREEN |
| Power Source | AC |
| Surface Finish | MATT |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| I Deal In | New Only |
| Computerized | Yes |
| Color | GREEN |
| Country of Origin | Made in India |
Paper band cum magnetic coolant clarifiers offer the excellent means of filtering both ferrous and nonferrous particles. Where high degree of purification is required and contaminates differ in form, size and composition, paper band filtering are recommended for grinding, honing, transferlines and machining centre. It also can be used for rolling mills for filtring coolant which helps to improve the surface finish of the sheets.
Star Trace is manufacturers, suppliers & Exporters of Paper Band Cum Magnetic Filter, Paper Band,Magnetic Filter,manufacturer of Paper Band Cum Magnetic Filter, supplier of Paper Band Cum Magnetic Filter, Paper Band Cum Magnetic Filter in India, exporters of Paper Band Cum Magnetic Filter
View Complete details
Product Brochure
| Range | 4 meter |
| Alarm Mode | Vibration, Sound |
| Color | Green |
| Power Supply | AC |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Range | 4 meter |
| Alarm Mode | Vibration |
| Color | GREEN |
| Material | MS |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Mild Steel |
| Roller Type | Double Sprocket Tapered Roller |
| Color | GREEN |
| Structure | Belt Conveyor |
| Country of Origin | Made in India |
View Complete details