![]() | Star Trace Private Limited
Redhills, Chennai, Tamil Nadu GST No. 33AAGCS1572A1ZU |
Approx. 30,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Size(mm) | 150 x 250 |
Lifting Capacity | 100 kg |
Type Of Demagnetizer | Industrial Surface Demagnetizer |
Form Factor/Arrangement | Table top |
Operating Voltage | 220 VAC |
Line Current | 12-15 A |
Country Of Origin | Made In India |
Approx. 13,000 / Piece Get Latest Price
Product BrochureSize | 200 mm x 200 mm |
Type Of Magnet Used | Neodymium |
Shape | Round |
Diameter of Magnetic Rod | 38 mm |
Country Of Origin | Made In India |
Approx. 70,000 / Piece Get Latest Price
Product BrochureCapacity | 21-50L/min |
Drum Diameter | 150 mm |
Drum Length | 500 mm |
Type Of Magnet Used | Neodymium |
Gauss Value | 1800 Gauss |
Drum R.P.M. | 2.5 |
Approx. 13,000 / Piece Get Latest Price
Product BrochureSize | 250 mm x 250 mm |
Type Of Magnet Used | Neodymium |
Shape | Round |
Gauss Value | 5000 Gauss |
Country Of Origin | Made In India |
Approx. 45,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Carbon Steel |
Brand | STAR TRACE |
Roller Type | Double Sprocket Tapered Roller |
Size | CUSTOMISED |
Magnet Grade | N35 |
Country of Origin | Made in India |
Approx. 55,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 0.5 Ton/Hour |
Filter Capacity | Upto 50 litres/min |
Prong Diameter | 50 mm |
Length | 250 mm |
Type Of Magnet Used | Neodymium |
Applications | Chemical Industry, Food Production, Pharmaceutical Industry |
Country of Origin | Made in India |
Approx. 22,000 / Piece Get Latest Price
Product BrochureSize | 140 mm x 170 mm |
Capacity | 1 Ton/Hour |
Thickness | 25 mm |
Type Of Magnet Used | Neodymium |
Gauss Value | 1700 Gauss |
Country Of Origin | Made In India |
Approx. 1.1 Lakh / Piece Get Latest Price
Product BrochureCapacity | 1.5 Ton/Hour |
Type Of Magnet Used | Ferrite |
Type Of Magnetic Separators | Single Drum Magnetic Separator |
Cooling System | Oil-Cooled |
Colour | Yellow |
Applications | Chemical Industry |
Gauss Value | 1800 Gauss |
Apparatus Weight | 800 kg |
Country Of Origin | Made In India |
Approx. 60,000 / Piece Get Latest Price
Product BrochureRange | 4 meter |
Alarm Mode | Sound, Vibration |
Color | Green |
Power Supply | AC |
Country of Origin | Made in India |
Approx. 60,000 / Piece Get Latest Price
Product BrochureRange | 4 meter |
Alarm Mode | Vibration |
Color | GREEN |
Material | MS |
Country of Origin | Made in India |
Approx. 15,000 / Piece Get Latest Price
Product BrochureCapacity | 200 liters/min |
Diameter | 75 mm |
Type Of Magnet Used | Neodymium |
Type Of Trap | Cartridge Style Liquid Trap |
No Of Magnetic Bars | 5 |
Country of Origin | Made in India |
Approx. 30,000 / Unit Get Latest Price
Product BrochureLifting Capacity | 100 kg |
Magnet Grade | N38 |
Power Source | AC |
Surface Finishing | MATT |
Usage/Application | Magnetic Sheet Fanning |
Country of Origin | Made in India |
Approx. 1.1 Lakh / Piece Get Latest Price
Product BrochureConveyor Type | Roller |
Capacity | 100 Kg/Feet |
Speed | 120 m/min |
Application/Usage | Industries |
Inclination | Vertical |
Country of Origin | Made in India |
Approx. 1.1 Lakh / Piece Get Latest Price
Product BrochureConveyor Type | Roller |
Capacity | 100 Kg/Feet |
Speed | 120 m/min |
Application/Usage | Industries |
Design | Customized |
Inclination | Horizontal |