Redhills, Chennai, Tamil Nadu
GST No. 33AKMPP6776A1ZZ
Call 08048606656 65% Response Rate
Send Enquiry
Product Brochure
| Type Of Magnet Used | Alnico |
| Shape | Round |
| Diameter of Magnetic Rod | 40 mm |
| Applications | Food Processing Industry, Mine and Mineral Industry, Plastics and rubber industries |
| Country Of Origin | Made In India |
View Complete details
Product Brochure
| Type Of Magnet Used | Alnico |
| Shape | Round |
| Diameter of Magnetic Rod | 40 mm |
| Applications | Automotive industry, Mine and Mineral Industry, Food Processing Industry, Plastics and rubber industries |
| Country Of Origin | Made In India |
View Complete details
Product Brochure
| Size | 200 mm x 200 mm |
| Type Of Magnet Used | Ferrite |
| Shape | Round |
| Diameter of Magnetic Rod | 38 mm |
| Applications | Food Processing Industry |
| Country Of Origin | Made In India |
View Complete details
Product Brochure
| Capacity | 1.5 Ton/Hour |
| Size | 250 mm x 250 mm |
| Shape | Round |
| Diameter of Magnetic Rod | 38 mm |
| Type Of Magnet Used | Neodymium |
| Country Of Origin | Made In India |
View Complete details
Product Brochure
| Size | 250 mm x 250 mm |
| Type Of Magnet Used | Neodymium |
| Shape | Round |
| Diameter of Magnetic Rod | 38 mm |
| Country Of Origin | Made In India |
View Complete details
Product Brochure
| Type Of Magnet Used | Alnico |
| Applications | Automotive industry, Mine and Mineral Industry, Plastics and rubber industries, Food Processing Industry |
| Country Of Origin | Made In India |
View Complete details
Product Brochure
| Thickness | 13 mm |
| Dimensions | 3 mm dia |
| Shape | Rod (Cylinder) |
| Material | Ferrite |
| Magnet Grade | Y 28 |
| Applications | Security Systems |
| Dimensional Tolerance | +-0.1 mm |
| Plating / Coating | Black Nickel |
| Colour | Black |
| Maximum Working Temperature | 250 Deg. C |
| Curie Temperature | 450 Deg. C |
| Country Of Origin | Made In India |
View Complete details