Redhills, Chennai, Tamil Nadu
GST No. 33AKMPP6776A1ZZ
Call 08048606656 69% Response Rate
Send Enquiry
Product Brochure
| Dimensions | 25 mm Dia |
| Thickness | 100 mm |
| Shape | Rod (Cylinder) |
| Material | Neodymium |
| Magnet Grade | N38 |
| Applications | Magnetic Separators / Lifting Apparatus / Magnetic Clamps |
| Plating / Coating | Parylene |
| Colour | Silver |
| Maximum Working Temperature | 80 Deg. C |
| Country Of Origin | Made In India |
View Complete details
Product Brochure
| Capacity | 5 Ton/Hour |
| Drum Diameter | 500 mm |
| Drum Length | 1200 mm |
| Type Of Magnet Used | Ferrite |
| Type Of Magnetic Separators | Double Drum Magnetic Separator |
| Colour | Grey |
| Applications | Pharmaceutical & Biochemical, Tramp Metal Extraction |
| Apparatus Weight | 1300 kg |
Star Trace Specialized in fabrication of Magnetic Drum Separator, Magnetic Drum, Drum Separator, Magnetic Separator, manufacturers of Magnetic Drum Separator, suppliers of Magnetic Drum Separator,exporters of Magnetic Drum Separator, Magnetic Drum Separator in india.
View Complete details
Product Brochure
| Capacity | 401-500kg |
| Country of Origin | Made in India |
| POWER SOURCE | AC |
| BRAND | STAR TRACE |
| COLOUR | GREEN |
View Complete details
Product Brochure
| Type Of Magnetic Separators | Cross Belt Magnetic Separator |
| Type Of Magnet Used | Ferrite |
| Applications | Recycling and waste processing, Food Processing Industry, Foundry, Mine and Mineral Industry |
| Motor Type | Geared Motor |
Electro Magnetic Scrap Drum Separators:
We are a pioneer name engaged in manufacturing and supplying advanced Electromagnetic Scrap Drum Separator. Star Trace always offers highest quality products, which are engineered by our skilled team of technocrats using superb quality raw materials. Star Trace's Electromagnetic Scrap Drum Separator opens the way to new efficiency in handling big volumes of large-sized material encountered in today’s material processing and mineral concentration applications.
The patented coil construction produces a much deeper field than can be produced on electro or permanent pulleys or any other type of magnetic drum separator. In addition, the magnetic collecting pole area has been increased to give the drum greater ability to carry heavy magnetic loads. The surface holding force developed by this drum is also higher than any drum or magnetic pulley. Our Electromagnetic Scrap Drum Separator does not only achieve better separation than was previously possible but also extend the range of magnetic treatment to meet larger requirements.
Typical Applications:
Features:
View Complete details
Product Brochure
| Capacity | 100 Kg/Feet |
View Complete details
Product Brochure
| Type Of Magnet Used | Ferrite |
| Type Of Filter | Single Plate Liquid Filter |
| Applications | Pharmaceutical Industry, Oil Industry, Ceramic Industry, Chemical Industry, Food Production |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 201-300kg |
| Material | MILD STEEL |
| BRAND | STAR TRACE |
| COLOUR | GREEN |
View Complete details
Product Brochure
| Type of Chemical Plant | Bitumen Emulsion Plant |
| Installation Services | Yes |
| Automation Grade | Automatic |
| Design Type | Standard, Customized |
View Complete details
Minimum Order Quantity: 1 piece
Product Brochure
| Type Of Magnet Used | NdFeB |
| Type Of Magnetic Separators | Magnetic Drum Separators |
| Colour | Blue |
| Applications | Recycling Industry |
| Magnetization Power | 3.3 kw |
| Gauss Value | 1700 Gauss |
| Country Of Origin | Made In India |
Additional Information:
View Complete details
Product Brochure
| Type | Vertical Conveyors |
| Material | Rubber |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Conveyor Type | Chain |
| Design | Standard |
| Country of Origin | Made in India |
View Complete details