Get Best Quote
![]() |
Star Trace Private Limited
Redhills, Chennai, Tamil Nadu GST No. 33AAGCS1572A1ZU |
Approx. 92,000 / Piece Get Latest Price
Product BrochureDrum Diameter | 300 mm |
Drum Length | 350 mm |
Capacity | 3 Ton/Hour |
Type Of Magnet Used | Ferrite |
Type Of Magnetic Separators | Single Drum Magnetic Separator |
Colour | Green |
Applications | Grinding & Milling |
Gauss Value | 1200 Gauss |
Belt Speed | 60m/min |
Apparatus Weight | 1500 kg |
Specifications:
Drum Diameter | Drum Width | C | D | E |
"A" in mm | "B" in mm | |||
300 | 200 | 950 | 1060 | 500 |
300 | 950 | 1060 | 600 | |
350 | 950 | 1060 | 650 | |
400 | 950 | 1060 | 700 | |
450 | 950 | 1060 | 750 | |
500 | 950 | 1060 | 800 | |
600 | 950 | 1060 | 900 | |
750 | 950 | 1060 | 1050 | |
900 | 950 | 1060 | 1200 | |
1050 | 950 | 1060 | 1350 | |
1200 | 950 | 1060 | 1500 |
Approx. 85,000 / Piece Get Latest Price
Product BrochureDrum Diameter | 300 mm |
Drum Length | 600 mm |
Capacity | 2 Ton/Hour |
Type Of Magnet Used | Ferrite |
Type Of Magnetic Separators | Single Drum Magnetic Separator |
Colour | Blue |
Applications | Tramp Metal Extraction |
Apparatus Weight | 1200 kg |
Country Of Origin | Made In India |
Specifications:
Drum Diameter | Drum Width | C | D | E |
"A" in mm | "B" in mm | |||
300 | 200 | 950 | 1060 | 500 |
300 | 950 | 1060 | 600 | |
350 | 950 | 1060 | 650 | |
400 | 950 | 1060 | 700 | |
450 | 950 | 1060 | 750 | |
500 | 950 | 1060 | 800 | |
600 | 950 | 1060 | 900 | |
750 | 950 | 1060 | 1050 | |
900 | 950 | 1060 | 1200 | |
1050 | 950 | 1060 | 1350 | |
1200 | 950 | 1060 | 1500 |
Approx. 92,000 / Piece Get Latest Price
Product BrochureDrum Diameter | 450 mm |
Drum Length | 600 mm |
Capacity | 2 Ton/Hour |
Type Of Magnet Used | Ferrite |
Type Of Magnetic Separators | Double Drum Magnetic Separator |
Colour | Yellow |
Applications | Recycling Industry |
Apparatus Weight | 2800 kg |
Country Of Origin | Made In India |
Mesh size (mm) | 650010 mm |
Feeding granularity (mm) | 400 mm |
Production capability (t/h) | 60-210 (t/h) |
Motor power (Kw) | 5.5 Kw |
Model | Screen cloth layers | Mesh size (mm) | Feeding granularity (mm) | Production capability (t/h) | Motor power (Kw) | Weight (Kg) |
2 ST 1235 | 2 | 650010 | 400 | 60-210 | 5.5 | 2800 |
Approx. 1.5 Lakh / Piece Get Latest Price
Product BrochureWe are the prominent organization to offer a qualitative assortment of Eddy Current Separator. This known for its good sorting effect to a variety of nonferrous metals, the offered Eddy current separator is manufactured by superior quality raw material at par with the universally accepted standards. Widely demanded in the market for its performance & quality, thisEddy current separator is offered in various specifications on customer’s demand & provided within a given time.Approx. 85,000 / Piece Get Latest Price
Product BrochureOur clients can avail from us a wide assortment of Rare Earth Magnetic Drums. Generally used in metallurgy, ceramics, abrasives, the offered magnetic drums are provided in numerous specifications & customizations options. We manufacture these magnetic drums with utmost precision by finest quality raw material and leading technology.
Specifications:
Model | Screen cloth layers | Mesh size (mm) | Feeding granularity (mm) | Production capability (t/h) | Motor power (Kw) | Weight (Kg) |
2 ST 1235 | 2 | -650010 | 400 | 60-210 | 5.5 | 3600 |