-
-
-
- +1
![]() | Star Trace Private Limited
Redhills, Chennai, Tamil Nadu GST No. 33AAGCS1572A1ZU |
Approx. 98,000 / Piece Get Latest Price
Product BrochureCapacity | 1.5 Ton/Hour |
Drum Diameter | 400 mm |
Drum Length | 1200 mm |
Type Of Magnet Used | Ferrite |
Applications | Recycling Industry, Tramp Metal Extraction |
Magnetization power | 0.68 kw |
Gauss Value | 3000 Gauss |
Belt Speed | 50m/min |
Country Of Origin | Made In India |
Approx. 55,000 / Piece Get Latest Price
Product BrochureType Of Magnet Used | Electro Lifting Magnet |
Applications | Magnetic Separators |
Shape | Circle |
Colour | Yellow |
Country Of Origin | Made In India |
Approx. 25,000 / Piece Get Latest Price
Product BrochureBrand | STAR TRACE |
Resolution | 100 Lux |
Accuracy | 10 % |
Low Battery Indication | Yes |
Country of Origin | Made in India |
Model stfm-110 electronic fluxmeter measures magnetic flux cut a search coil and is widely used for general magnetic measurements such as magnetising force of permanent magnets. Flux of magnetic circuits in various type of electrical equipments, stay flux detection end voltage integration.
ApplicationMeasuring D. C. Magnetic fields, ferro magnetic detectors, field surveyors, production test systems, voltage integration, hysteresis loop tracers, magnetic shielding eftectiverross tester.
Digital flux meter model stfm – 201Model stfm 201fluxmeter is an advanced version of model stfm 110. It is a high speed precision instrument which integrates any voltages signal when applied to its input terminals. It is useful as a fluxmeter, gaussmeter and voltage integrator and used in application such as perimeters hyseresis loop tracers, magnetic field surveyors, production test equipment and many other applications.
Model stfm201 is complately solid state which offers dependable low maintenance service. The read out is a three and a half digit led panel meter, the four digit scale factor allows the user to get output in maxwell turns, maxwell or gauss. Overall accuracy is ± 0. 5% of full scale. Its magnetic sensitivity is 500 maxwell to 1. 999 x108 maxwell turns. Output terminals provide a signal adequate for driving a x-y recorder. This feature is is useful when dc or ac hysteresis loop tracing is required. The instrument can be instantly reset to zero by means of a reset button conveniently located on the front panel.
ApplicationApprox. 30,000 / Unit Get Latest Price
Product BrochureLifting Capacity | 200 kg |
Type Of Demagnetizer | Industrial Loop Demagnetizer |
Form Factor/Arrangement | Table top |
Inside Coil Opening | 300 x 300 mm |
Operating Voltage | 220 VAC |
Country Of Origin | Made In India |
Approx. 1,800 / Piece Get Latest Price
Product BrochureColor | GREEN |
Object To Detect | NEEDLE |
Power Source | AC |
Brand | STAR TRACE |
Approx. 16,000 / Piece Get Latest Price
Product BrochureSize | Dia 200 mm |
Shape | Round |
Diameter of Magnetic Rod | 25 mm |
Approx. 1,600 / Piece Get Latest Price
Product BrochureDimensions | 25 mm Dia |
Thickness | 100 mm |
Shape | Rod (Cylinder) |
Material | Neodymium |
Magnet Grade | N38 |
Applications | Magnetic Separators / Lifting Apparatus / Magnetic Clamps |
Plating / Coating | Parylene |
Colour | Silver |
Maximum Working Temperature | 80 Deg. C |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureCapacity | 35 Ton/Hour |
Drum Diameter | 500 mm |
Drum Length | 1500 mm |
Type Of Magnet Used | Ferrite |
Type Of Magnetic Separators | Single Drum Magnetic Separator |
Applications | Chemical Industry, Tramp Metal Extraction From Low-Viscosity Liquids |
Magnetization power | 2.9 kw |
Gauss Value | 8000 Gauss |
Country Of Origin | Made In India |
Approx. 1.3 Lakh / Piece Get Latest Price
Product BrochureType Of Magnet Used | Ferrite |
Type Of Magnetic Separators | Single Drum Magnetic Separator |
Cooling System | Air-Cooled |
Colour | Green |
Country Of Origin | Made In India |
Approx. 62,000 / Piece Get Latest Price
Product BrochureLoad Capacity | 2000 kg |
Type Of Magnet Used | Electro-Permanent Lifting Magnet |
Material | Neodymium |
Applications | Magnetic Separators |
Shape | Rectangle |
Max Operating Temp | 100 Deg.C |
Approx. 56,000 / Piece Get Latest Price
Product BrochureMaterial | Ferrite |
Type Of Pulley | Return Pulley |
Pulley Material | Mild Steel |
Colour | Silver |
Country Of Origin | Made In India |
Our range of magnetic head pulleys are mainly used as magnetic head pulleys in belt continuous and automatic removal of tramp metal from material flow. ((Magnetic head Pulleys) As the tramp metal contaminated material comes within the pulley’s magnetic field, the ferrous tramp gets attracted and is held to e belt till it reaches the underside. (Magnetic head Pulleys) The cleaned and non-magnetic material gets discharged over the magnetic pulleys in a vertical drop. (Magnetic head Pulleys) The encompassing array of our powerful permanent magnet separation pulleys meet the specific size and installation needs of most conveyor system applications. (Magnetic head Pulleys) Our permanent magnet pulleys provide effective solutions for metal removal and are provided in four different hub styles such as:
Extended hubs(Magnetic head Pulleys)
Flush hubs(Magnetic head Pulleys)
Recessed hubs(Magnetic head Pulleys)
With no hubs(Magnetic head Pulleys)
Special Features:
Magnetic Head Pulley
304 SS Faces (Magnetic head Pulleys)
Removable MS shaft (Magnetic head Pulleys)
Four hub styles (Magnetic head Pulleys)
Flat Face (Magnetic head Pulleys)
Key way & set screws (Magnetic head Pulleys)
Star Trace Specialized in fabrication of Magnetic Head Pulley,manufacturer of Magnetic Head Pulleys, supplier of Magnetic Head Pulley, Magnetic Head Pulley in india, exporters of Magnetic Head Pulley.
Approx. 1,250 / Piece Get Latest Price
Product BrochureDimensions | 15 mm dia |
Diameter | 5 mm |
Shape | Disc |
Material | Neodymium |
Magnet Grade | N38 |
Applications | Computer Hard Drive Magnets |
Dimensional Tolerance | +-0.05 mm |
Plating / Coating | Ni-Cu-Ni |
Colour | Silver |
Maximum Working Temperature | 80 Deg. C |
Country Of Origin | Made In India |
Approx. 15,000 / Piece Get Latest Price
Product BrochureLength | 24 inch |
Storage Capacity(Kg) | 1000 |
Material | Mild Steel |
Country of Origin | Made in India |
Approx. 15,000 / Piece Get Latest Price
Product BrochureLength | 24 inch |
Storage Capacity(Kg) | 1000 |
Material | Mild Steel |
Color | GREEN |
Country of Origin | Made in India |
Approx. 12,000 / Piece Get Latest Price
Product BrochureMaterial | Ferrite |
Inlet Shape | Square |
Applications | Plastics And Rubber Industries, Mine And Mineral Industry, Recycling And Waste Processing, Food Processing Industry |
Gauss Value | 8000 Gauss |
Country of Origin | Made in India |
Approx. 15,000 / Piece Get Latest Price
Product BrochureMagnet Type | Permanent Lifting Magnet |
Material | Neodymium |
Applications | Heavy Duty Lifting |
Shape | Circle |
Country Of Origin | Made In India |
Magnetic Holders has Wide range of uses; especially for hold small workpiece and keep on, when works in cutting.(Magnetic Holder)Magnetic Holder, Magnetic Holder in chennai,Magnetic Holder manufacturer,Magnetic Holder suppliers, Magnetic Holder manufacturer in india,Magnetic Holder supplier in chennai, Magnetic Holder magnet, exporters Magnetic Holder separators,industries of Magnetic Holder, Magnetic Holder producers in chennai, Magnetic Holder producers in india, Magnetic Holder price, Magnetic Holder for sale, Magnetic Holder price in india, how to work Magnetic Holder.
We are Specialized in fabrication of Magnetic Holder, manufacturers of Magnetic Holder, suppliers of Magnetic Holder, exporters of Magnetic Holder, Magnetic Holder in india, Magnetic Holder in chennai.
Approx. 25,000 / Piece Get Latest Price
Product BrochureMeasuring Range | 0- 200000 Lux |
Brand | STAR TRACE |
Resolution | 1 Lux |
Accuracy | 10 % |
Country of Origin | Made in India |
Approx. 6,000 / Piece Get Latest Price
Product BrochureShape | Cup & Pot |
Material | Neodymium |
Magnet Grade | N48 |
Applications | Generators / Motors / Servo Motors |
Dimensional Tolerance | +-0.05 mm |
Plating / Coating | Zinc |
Colour | Silver |
Maximum Working Temperature | 80 Deg. C |
Country Of Origin | Made In India |
Approx. 30,000 / Piece Get Latest Price
Product BrochureBrand | STAR TRACE |
Accuracy | 1.4 dB |
Display | Digital |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Approx. 18,000 / Piece Get Latest Price
Product BrochureSweeping Width | 14.2 inch |
Automation Grade | Automatic |
Is It ISO Certified | ISO Certified |
Brand | STAR TRACE |
I Deal In | New Only |
Wheel Available | Yes |
Country of Origin | Made in India |
Approx. 40,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Mild Steel |
Roller Type | Double Sprocket Tapered Roller |
Color | GREEN |
Structure | Belt Conveyor |
Country of Origin | Made in India |
Approx. 20,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | STAR TRACE |
Max. Current | 60 kA |
Cycle time | 1 - 6 s ( |
Peak current measurement | Accuracy 1% |
Weight | 200 kg |
Impulse current | 60000 A |
Voltage | 3000 V MAX |
Country of Origin | Made in India |
Approx. 23,000 / Piece Get Latest Price
Product BrochureCapacity | 1.5 Ton/Hour |
Inlet Size | 150 mm x 150 mm |
Total Height | 950 mm |
Material | Neodymium |
Inlet Shape | Square |
Country of Origin | Made in India |
Approx. 50 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 100 Piece |
Dimensions | 10x10 mm |
Diameter | 10 mm |
Thickness | 5 mm |
Country Of Origin | Made In India |
Approx. 16,000 / Piece Get Latest Price
Product BrochureType Of Magnet Used | Ferrite |
Type Of Plate Magnet | Standard Magnetic Plates |
Applications | Food Processing Industry, Recycling And Waste Processing, Wood Industry, Plastics And Rubber Industry |
Country Of Origin | Made In India |
Approx. 25,000 / Piece Get Latest Price
Product BrochureMagnet Grade | N52 |
Lifting Capacity | 300 kg |
extra light duty | light duty | medium duty | |||||||||
part | part | ||||||||||
a | b | c | no. | a | b | c | no. | a | b | c | |
str05 | 5 | 3-3/16 | 15/16 | st05 | 5 | 4-3/16 | 1-15/16 | s09 | 9 | 6-3/16 | 2-11/16 |
str07 | 7 | 3-3/16 | 15/16 | st07 | 7 | 4-3/16 | 1-15/16 | s12 | 12 | 6-3/16 | 2-11/16 |
str09 | 9 | 3-3/16 | 15/16 | st09 | 9 | 4-3/16 | 1-15/16 | s15 | 15 | 6-3/16 | 2-11/16 |
str12 | 12 | 3-3/16 | 15/16 | st12 | 12 | 4-3/16 | 1-15/16 | s18 | 18 | 6-3/16 | 2-11/16 |
str15 | 15 | 3-3/16 | 15/16 | st15 | 15 | 4-3/16 | 1-15/16 | s21 | 21 | 6-3/16 | 2-11/16 |
Approx. 20,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Lifting Capacity | 100 kg |
Brand | STAR TRACE |
Magnet Grade | N35 |
Country of Origin | Made in India |
Approx. 62,000 / Piece Get Latest Price
Product BrochureLoad Capacity | 2000 kg |
Type Of Magnet Used | Electro-Permanent Lifting Magnet |
Applications | Magnetic Separators |
Shape | Rectangle |
Approx. 18,000 / Piece Get Latest Price
Product BrochureType Of Magnet Used | Ferrite |
Applications | Chemical Industry, Food Production, Pharmaceutical Industry, Oil Industry |
Country of Origin | Made in India |
Approx. 45,000 / Piece Get Latest Price
Product BrochureBrand | STAR TRACE |
Material | Mild Steel |
Roller Type | Double Sprocket Tapered Roller |
Magnet Grade | N38 |
Country of Origin | Made in India |